Economy Range │18-26 Tonne Hydraulic Breaker

In stock
SKU: EB175
Price excluding VAT
Regular price £6,990.00

Need Help?

Our friendly Support Team can be reached from 9 am to 5 pm (GMT), Monday through Friday to assist you with your order.

☏ 01525 851912

Hydraulic breakers (AKA hammers or peckers) have been extremely popular tools for breaking and demolishing concrete, rock and other tough structures since the mid 1960’s. The Economy Range is our entry level range for non-professional users, offering excellent value for money and are backed up by our standard and comprehensive 12 month warranty.

The main shell of both the open and closed type breakers are manufactured using Q235B manganese wear resistant steel, which is cut and prepared using high precision Japanese and Korean CNC plasma machinery. SSPSC breakers are manufactured and registered under ISO9001:2000, ISO14001 and full CE Certifications. Together, this ensures that only the highest manufacturing and assembly standards are adopted and adhered to. In excess of 10,000 units are produced annually, with spare parts often readily available on short lead times from either European stock or direct from the factory.

Model Machine Weight Operating Weight (kg) Weight of Main Body (kg) Height incl. tool (mm) Required oil/flow range (l/min) Operating Pressure (bar) Impact Rate (bpm) Rod/Chisel (mm) Hose diameter (mm) Impact Energy (joule)
EB7 0.8-2.5 Tonne 72 53 1135 15-25 90-120 800-1400 40 ∅ 12 203
EB10 1.2-2 Tonne 92 65 1262 20-30 90-120 700-1200 45 ∅ 12 290
EB20 2.5-4.5 Tonne 200 86 1342 25-50 90-120 600-1100 53 ∅ 12 320
EB30 4-7 Tonne 275 151 1600 40-70 110-140 500-900 68 ∅ 12 509
EB40 6-9 Tonne 375 210 1860 50-90 120-150 400-800 75 ∅ 12 664
EB50 7-14 Tonne 500 280 2101 60-100 130-160 400-800 85 ∅ 19 959
EB80 11-16 Tonne 795 471 2326 80-110 150-170 350-700 100 ∅ 19 1549
EB150 18-21 Tonne 1450 754 2691 100-150 160-180 350-600 135 ∅ 25 2622
EB175 18-26 Tonne 1750 846 2828 120-180 160-180 350-500 140 ∅ 25 3098
EB210 25-30 Tonne 2100 1072 3055 150-210 160-180 300-450 150 ∅ 25 3836
EB270 28-35 Tonne 2700 1283 3255 180-240 160-180 300-450 155 ∅ 32 4794
EB300 30-40 Tonne 2995 1443 3395 200-260 160-180 250-400 165 ∅ 32 6638
EB400 40-55 Tonne 4100 1924 3709 210-290 160-180 200-350 175 ∅ 32 8851
EB550 46-65 Tonne 5500 2430 3795 220-270 180-210 200-300 185 ∅ 32 12170
EB650 65-85 Tonne 6500 2663 4126 220-290 180-210 200-250 195 ∅ 32 13645
EB850 75-120 Tonne 8500 3550 4339 290-350 180-210 180-200 210 ∅ 32 13645

Need a hand? Or just more info?

Our friendly Support Team can be reached from 9 am to 5 pm (GMT), Monday through Friday to assist you with your order.

☏ 01525 851912

Contact Us