Model | Carrier Weight | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (kg) | SAE Capacity (lt) |
---|---|---|---|---|---|---|---|---|---|
010-DR | 1-2 Tonne | 151 | 225 | 503 | 528 | 461 | 609 | 32 | 24 |
020-DR | 2-3.5 Tonne | 151 | 236 | 572 | 559 | 513 | 693 | 42 | 31 |
040-DR | 4-6 Tonne | 161 | 258 | 650 | 692 | 596 | 803 | 59 | 45 |
060-DR | 6-9 Tonne | 161 | 271 | 739 | 780 | 681 | 906 | 70 | 57 |
100-DR | 10-18 Tonne | 161 | 424 | 910 | 1063 | 1000 | 1121 | 155 | 120 |
200-DR | 17-24 Tonne | 280 | 470 | 994 | 1141 | 1095 | 1240 | 194 | 162 |
-
Quality & Durability:
We focus on delivering high-quality excavator buckets and attachments, using abrasion-resistant steel for durability while maintaining competitive prices.
-
Customer Support
We have a dedicated customer support, they emphasize satisfaction, offering product customization and a commitment to ongoing updates for their offerings.
-
48 hour Delivery*
The lead time on your order will vary depending on immediate stock availability. We usually carry stock on popular 13/14 tonne and 20 tonne products that can be available on next day / 48hr delivery. If not in stock, we aim to have fulfilled your order within 7-10 working days.
Our Stores
Visit us