Model | Carrier Weight | Max Opening (mm) | Leg Width (mm) | Overall Height (mm) | Unit Weight (kg) | Max Pressure (Bar) | Recommended Flow Rate (l/min) |
---|---|---|---|---|---|---|---|
040-RG-R | 4-6 Tonne | 850 | 500 | 1100 | 295 | 240 | 15 |
060-RG-R | 6-9 Tonne | 1150 | 600 | 1200 | 430 | 240 | 15 |
100-RG-R | 10-14 Tonne | 1400 | 630 | 1350 | 800 | 240 | 20 |
150-RG-R | 15-18 Tonne | 1700 | 750 | 1500 | 1130 | 280 | 20 |
200-RG-R | 18-30 Tonne | 1900 | 1000 | 1700 | 1750 | 280 | 25 |
-
Quality & Durability:
We focus on delivering high-quality excavator buckets and attachments, using abrasion-resistant steel for durability while maintaining competitive prices.
-
Customer Support
We have a dedicated customer support, they emphasize satisfaction, offering product customization and a commitment to ongoing updates for their offerings.
-
48 hour Delivery*
The lead time on your order will vary depending on immediate stock availability. We usually carry stock on popular 13/14 tonne and 20 tonne products that can be available on next day / 48hr delivery. If not in stock, we aim to have fulfilled your order within 7-10 working days.
Our Stores
Visit us