Model | Carrier Weight | Shank Thickness (mm) | Working Depth (mm) | Tooth Type | Side Protection | Front Protection | Rear Protection |
---|---|---|---|---|---|---|---|
010-RP | 1-2 Tonne | 30 | 371 | J200 | X | X | X |
020-RP | 2-3.5 Tonne | 30 | 371 | J200 | X | X | X |
040-RP | 4-6 Tonne | 40 | 479 | J200 | ✓ | ✓ | X |
060-RP | 6-9 Tonne | 50 | 596 | J250 | ✓ | ✓ | ✓ |
100-RP | 10-14 Tonne | 60 | 674 | J300 | ✓ | ✓ | ✓ |
150-RP | 15-18 Tonne | 70 | 945 | J350 | ✓ | ✓ | ✓ |
200-RP | 18-24 Tonne | 80 | 990 | J350 | ✓ | ✓ | ✓ |
250-RP | 25-30 Tonne | 90 | 1180 | J350 | ✓ | ✓ | ✓ |
300-RP | 30-40 Tonne | 90 | 1240 | J400 | ✓ | ✓ | ✓ |
Ripper claws allow all the machine's power to be focused through one point for maximum breakout force. As you can concentrate the power you actually put less strain on your machine as the smaller surface area means easier penetration than with a bucket, for instance.
-
Quality & Durability:
We focus on delivering high-quality excavator buckets and attachments, using abrasion-resistant steel for durability while maintaining competitive prices.
-
Customer Support
We have a dedicated customer support, they emphasize satisfaction, offering product customization and a commitment to ongoing updates for their offerings.
-
48 hour Delivery*
The lead time on your order will vary depending on immediate stock availability. We usually carry stock on popular 13/14 tonne and 20 tonne products that can be available on next day / 48hr delivery. If not in stock, we aim to have fulfilled your order within 7-10 working days.
Our Stores
Visit us