Model | 010-TH-M | 020-TH-M | 040-TH-M | 060-TH-M | 100-TH-M | 150-TH-M | 200-TH-M |
---|---|---|---|---|---|---|---|
Carrier Weight | 1-2 Tonne | 2-3.5 Tonne | 4-6 Tonne | 6-8 Tonne | 10-14 Tonne | 15-18 Tonne | 18-24 Tonne |
Weight (kg) | 62 | 73 | 98 | 147 | 299 | 326 | 367 |
A (mm) | 200 | 234 | 270 | 330 | 400 | 400 | 400 |
B (mm) | 176 | 202 | 230 | 290 | 150 | 150 | 150 |
C (mm) | - | - | - | - | 93 | 93 | 93 |
D (mm) | 570 | 698 | 836 | 1132 | 1400 | 1598 | 1776 |
E (mm) | 789 | 845 | 1287 | 1375 | 1590 | 1645 | 1718 |
-
Quality & Durability:
We focus on delivering high-quality excavator buckets and attachments, using abrasion-resistant steel for durability while maintaining competitive prices.
-
Customer Support
We have a dedicated customer support, they emphasize satisfaction, offering product customization and a commitment to ongoing updates for their offerings.
-
48 hour Delivery*
The lead time on your order will vary depending on immediate stock availability. We usually carry stock on popular 13/14 tonne and 20 tonne products that can be available on next day / 48hr delivery. If not in stock, we aim to have fulfilled your order within 7-10 working days.
Our Stores
Visit us