Model | Carrier Weight | Bottom Width (mm) | Mid Width (mm) | Top Width (mm) | Height (mm) | Angle | Tooth System | Capacity (l) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
010-VB | 1-2 Tonne | 200 | 511 | 700 | 470 | 60° | Kubota Bolt-on | 35 | 44 |
020-VB | 2-3.5 Tonne | 250 | 716 | 916 | 614 | 60° | Kubota Bolt-on | 90 | 76 |
040-VB | 4-6 Tonne | 250 | 884 | 1180 | 825 | 60° | J200 | 200 | 168 |
060-VB | 6-9 Tonne | 300 | 1042 | 1295 | 882 | 60° | J250 | 285 | 220 |
100-VB | 10-16 Tonne | 310 | 1098 | 1522 | 1099 | 60° | J300 | 360 | 347 |
200-VB | 17-22 Tonne | 310 | 1283 | 1699 | 1263 | 60° | J350 | 550 | 520 |
-
Quality & Durability:
We focus on delivering high-quality excavator buckets and attachments, using abrasion-resistant steel for durability while maintaining competitive prices.
-
Customer Support
We have a dedicated customer support, they emphasize satisfaction, offering product customization and a commitment to ongoing updates for their offerings.
-
48 hour Delivery*
The lead time on your order will vary depending on immediate stock availability. We usually carry stock on popular 13/14 tonne and 20 tonne products that can be available on next day / 48hr delivery. If not in stock, we aim to have fulfilled your order within 7-10 working days.
Our Stores
Visit us