Model | Carrier Weight | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Cutting Edge (mm) | SAE Heaped (l) | SAE Struck (l) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
020-GD | 2-3.5 Tonne | 1000 | 871 | 406 | 840 | 646 | 726 | 20 x 200 | 202 | 137 | 132 |
040-GD | 4-6 Tonne | 1300 | 1164 | 493 | 985 | 753 | 823 | 20 x 200 | 383 | 277 | 224 |
060-GD | 6-9 Tonne | 1500 | 1324 | 587 | 1066 | 870 | 978 | 20 x 200 | 558 | 381 | 338 |
100-GD | 10-14 Tonne | 1600 | 1400 | 647 | 1173 | 942 | 1071 | 25 x 200 | 694 | 480 | 462 |
150-GD | 15-18 Tonne | 1750 | 1150 | 647 | 1173 | 842 | 1071 | 25 x 200 | 797 | 549 | 493 |
200-GD | 18-24 Tonne | 1900 | 1653 | 1699 | 800 | 1531 | 1362 | 40 x 300 | 1376 | 964 | 931 |
250-GD | 25-30 Tonne | 2100 | 1814 | 880 | 1661 | 1308 | 1462 | 40 x 300 | 1727 | 1204 | 1147 |
-
Quality & Durability:
We focus on delivering high-quality excavator buckets and attachments, using abrasion-resistant steel for durability while maintaining competitive prices.
-
Customer Support
We have a dedicated customer support, they emphasize satisfaction, offering product customization and a commitment to ongoing updates for their offerings.
-
48 hour Delivery*
The lead time on your order will vary depending on immediate stock availability. We usually carry stock on popular 13/14 tonne and 20 tonne products that can be available on next day / 48hr delivery. If not in stock, we aim to have fulfilled your order within 7-10 working days.
Our Stores
Visit us